<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MDE Pro Web &#187; Website Design</title>
	<atom:link href="http://www.mdeproductions.com/tag/website-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mdeproductions.com</link>
	<description>Internet Productivity Blog</description>
	<lastBuildDate>Thu, 19 Aug 2010 14:59:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>CSS Slicing Guide</title>
		<link>http://www.mdeproductions.com/2008-04-19/css-slicing-guide/</link>
		<comments>http://www.mdeproductions.com/2008-04-19/css-slicing-guide/#comments</comments>
		<pubDate>Sat, 19 Apr 2008 16:03:29 +0000</pubDate>
		<dc:creator>MDE Productions</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[adobe photoshop]]></category>
		<category><![CDATA[cascading style sheet]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[css slicing]]></category>
		<category><![CDATA[web design tutorial]]></category>
		<category><![CDATA[xhtml]]></category>

		<guid isPermaLink="false">http://www.mdeproductions.com/?p=37</guid>
		<description><![CDATA[Here is a handy tutorial for those looking to create websites in CSS. The key feature of this guide is that it is a specific CSS Slicing Guide. That means you can learn how to prepare and export a design mock-up or image, for example in Adobe Photoshop, and create a &#8220;sliced&#8221; and coded XHTML [...]


No related posts.]]></description>
			<content:encoded><![CDATA[<p>Here is a handy tutorial for those looking to create websites in CSS. The key feature of this guide is that it is a specific <strong><a title="CSS Slicing Guide" rel="nofollow" href="http://www.csslicingguide.com/" target="_blank">CSS Slicing Guide</a></strong>. That means you can learn how to prepare and export a design mock-up or image, for example in Adobe Photoshop, and create a &#8220;sliced&#8221; and coded XHTML and CSS valid web page. So if you have a template ready to go, check out the tutorial and you&#8217;ll be on the fast path to building a website that is structured with the ever popular <strong>Cascading Style Sheets</strong>. There are other web design resources and professional slicing services available as well, including a great <a title="Coding Design and Webmaster Development Forum" rel="nofollow" href="http://www.avengex.com/" target="_blank">Coding Design and Webmaster Development Forum</a>.</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-8251565528989258";
/* 468x60, MDEPro, Bottom Post */
google_ad_slot = "3824372611";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<img src="http://www.mdeproductions.com/?ak_action=api_record_view&id=37&type=feed" alt="" />

<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mdeproductions.com/2008-04-19/css-slicing-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Website Tools and Services</title>
		<link>http://www.mdeproductions.com/2008-03-06/free-website-tools-and-services/</link>
		<comments>http://www.mdeproductions.com/2008-03-06/free-website-tools-and-services/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 22:17:20 +0000</pubDate>
		<dc:creator>MDE Productions</dc:creator>
				<category><![CDATA[Search Engine Optimization SEO]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.mdeproductions.com/2008-03-06/free-website-tools-and-services/</guid>
		<description><![CDATA[Entrepreneur.com has corralled together The Top Ten Free Website Tools and Services. As they appropriately mention, there are a lot of great tools and services that provide a quality product at a great price. But in the spirit of the internet being a public place to share and build together, free tools that are genuinely [...]


Related posts:<ol><li><a href='http://www.mdeproductions.com/2009-09-14/minnesota-bank-services/' rel='bookmark' title='Permanent Link: Minnesota Bank Services'>Minnesota Bank Services</a> <small>Minnesota is a great place, a beautiful state with many...</small></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.entrepreneur.com/" title="Entrepreneur.com" target="_blank" rel="nofollow">Entrepreneur.com</a> has corralled together <strong><a href="http://inspired.entrepreneur.com/2007/04/27/the-top-ten-free-website-tools-and-services/" title="The Top Ten Free Website Tools and Services" target="_blank" rel="nofollow">The Top Ten Free Website Tools and Services</a></strong>. As they appropriately mention, there are a lot of great tools and services that provide a quality product at a great price. But in the spirit of the internet being a public place to share and build together, free tools that are genuinely helpful are discussed in detail. Each tool or service can help a website owner improve their visitor experience and increase traffic over time. They touch on subjects from visitor tracking to content distribution and even online project management. Each recommendation is worth consideration for improving productivity online.</p>
<p><!--adsense--></p>
<img src="http://www.mdeproductions.com/?ak_action=api_record_view&id=33&type=feed" alt="" />

<p>Related posts:<ol><li><a href='http://www.mdeproductions.com/2009-09-14/minnesota-bank-services/' rel='bookmark' title='Permanent Link: Minnesota Bank Services'>Minnesota Bank Services</a> <small>Minnesota is a great place, a beautiful state with many...</small></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.mdeproductions.com/2008-03-06/free-website-tools-and-services/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Design Inspiration Gallery</title>
		<link>http://www.mdeproductions.com/2007-12-19/design-inspiration-gallery/</link>
		<comments>http://www.mdeproductions.com/2007-12-19/design-inspiration-gallery/#comments</comments>
		<pubDate>Wed, 19 Dec 2007 20:29:36 +0000</pubDate>
		<dc:creator>MDE Productions</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[css websites]]></category>
		<category><![CDATA[flash websites]]></category>
		<category><![CDATA[logos]]></category>

		<guid isPermaLink="false">http://www.mdeproductions.com/2007-12-19/design-inspiration-gallery/</guid>
		<description><![CDATA[For those looking to be inspired by top notch design aesthetics, check out this Design Inspiration Gallery. It&#8217;s full of designs for Logos, Business Cards, Flash Websites, and CSS Websites. All designs can be voted on, and the highest rated ones are given prominent placement and credit is always given to the designer. FaveUp is [...]


No related posts.]]></description>
			<content:encoded><![CDATA[<p>For those looking to be inspired by top notch design aesthetics, check out this <strong><a href="http://www.faveup.com/" title="Design Inspiration Gallery" target="_blank" rel="nofollow">Design Inspiration Gallery</a></strong>. It&#8217;s full of designs for Logos, Business Cards, Flash Websites, and CSS Websites. All designs can be voted on, and the highest rated ones are given prominent placement and credit is always given to the designer. <a href="http://www.faveup.com/" title="FaveUp" target="_blank" rel="nofollow">FaveUp</a> is the name of the site, and their mission is to take design inspiration to a whole new level. This looks like a great start for both web and print media designers as well.</p>
<p><!--adsense--></p>
<img src="http://www.mdeproductions.com/?ak_action=api_record_view&id=23&type=feed" alt="" />

<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mdeproductions.com/2007-12-19/design-inspiration-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 10000 Free Fonts</title>
		<link>http://www.mdeproductions.com/2007-12-17/over-10000-free-fonts/</link>
		<comments>http://www.mdeproductions.com/2007-12-17/over-10000-free-fonts/#comments</comments>
		<pubDate>Mon, 17 Dec 2007 09:14:44 +0000</pubDate>
		<dc:creator>MDE Productions</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[typeface]]></category>

		<guid isPermaLink="false">http://www.mdeproductions.com/2007-12-17/over-10000-free-fonts/</guid>
		<description><![CDATA[Here is an amazing website full of more than 10,000 free fonts. The font preview and navigation may take some time to load, but once it does, this is one of the easiest fonts sites to peruse. Typeface previews are available in a list format, without excess clicking or separations between 10 or 20 fonts. [...]


No related posts.]]></description>
			<content:encoded><![CDATA[<p>Here is an amazing website full of more than <strong><a href="http://www.showfont.net/" title="10000 free fonts" target="_blank" rel="nofollow">10,000 free fonts</a></strong>. The font preview and navigation may take some time to load, but once it does, this is one of the easiest fonts sites to peruse. Typeface previews are available in a list format, without excess clicking or separations between 10 or 20 fonts. Just select the font or typeface you want, and download any that you would like to keep. The selection is varied, and quality is acceptable considering the quantity and free download feature of all the fonts.</p>
<p><!--adsense--></p>
<img src="http://www.mdeproductions.com/?ak_action=api_record_view&id=22&type=feed" alt="" />

<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mdeproductions.com/2007-12-17/over-10000-free-fonts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Design and Design Inspiration</title>
		<link>http://www.mdeproductions.com/2007-12-12/web-design-and-design-inspiration/</link>
		<comments>http://www.mdeproductions.com/2007-12-12/web-design-and-design-inspiration/#comments</comments>
		<pubDate>Wed, 12 Dec 2007 21:34:22 +0000</pubDate>
		<dc:creator>MDE Productions</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[design inspiration]]></category>
		<category><![CDATA[font]]></category>

		<guid isPermaLink="false">http://www.mdeproductions.com/2007-12-12/web-design-and-design-inspiration/</guid>
		<description><![CDATA[Sawse has posted a very helpful list of sites to visit for those needing some inspiring web site designs or design inspiration. They&#8217;ve categorized the list into 3 sections; inspiration, guides, and resources. The ever popular CSS Zen Garden is first on the list, but there are many more sites for professional and amateur designers [...]


No related posts.]]></description>
			<content:encoded><![CDATA[<p><a href="http://sawse.com" title="Sawse" target="_blank" rel="nofollow">Sawse</a> has posted a very helpful list of sites to visit for those needing some <strong><a href="http://sawse.com/2007/11/21/top-12-sites-and-tools-for-web-design-and-inspiration/" title="inspiring web site designs or design inspiration" target="_blank" rel="nofollow">inspiring web site designs or design inspiration</a></strong>. They&#8217;ve categorized the list into 3 sections; inspiration, guides, and resources. The ever popular <a href="http://www.csszengarden.com/" title="CSS Zen Garden" target="_blank" rel="nofollow">CSS Zen Garden</a> is first on the list, but there are many more sites for professional and amateur designers alike. These resource web sites are great for browsing and picking up new tips and techniques. They also cover a variety of design styles and offer free fonts, stock photographs and vector images as well.</p>
<p><!--adsense--></p>
<img src="http://www.mdeproductions.com/?ak_action=api_record_view&id=21&type=feed" alt="" />

<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mdeproductions.com/2007-12-12/web-design-and-design-inspiration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Icon Sets and Graphics</title>
		<link>http://www.mdeproductions.com/2007-12-09/free-icon-sets-and-graphics/</link>
		<comments>http://www.mdeproductions.com/2007-12-09/free-icon-sets-and-graphics/#comments</comments>
		<pubDate>Sun, 09 Dec 2007 17:36:21 +0000</pubDate>
		<dc:creator>MDE Productions</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[icon]]></category>

		<guid isPermaLink="false">http://www.mdeproductions.com/2007-12-09/free-icon-sets-and-graphics/</guid>
		<description><![CDATA[Smashing Magazine has done a great job again by putting together a fantastic list of 20 free icon sets and graphics. Icon sets are always helpful for designers, especially when you have them on hand, and don&#8217;t have to go searching the far corners of the web to find high quality work. Icons are also [...]


No related posts.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smashingmagazine.com" title="Smashing Magazine" target="_blank" rel="nofollow">Smashing Magazine</a> has done a great job again by putting together a fantastic <strong><a href="http://" title="list of 20 free icon sets and graphics" rel="nofollow">list of 20 free icon sets and graphics</a></strong>. Icon sets are always helpful for designers, especially when you have them on hand, and don&#8217;t have to go searching the far corners of the web to find high quality work. Icons are also very useful in web design because they can highlight or draw attention to important aspects of a website or article. They even point out icon libraries available for further exploration, and an entire other post dedicated to free graphics, including <a href="http://www.smashingmagazine.com/2007/05/24/freebies-round-up-icons-buttons-and-templates/" title="icons, buttons and templates" target="_blank" rel="nofollow">icons, buttons, and templates</a>. Just make sure to verify the project the icons are used for follow their respective license agreements.</p>
<p><!--adsense--></p>
<img src="http://www.mdeproductions.com/?ak_action=api_record_view&id=20&type=feed" alt="" />

<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mdeproductions.com/2007-12-09/free-icon-sets-and-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web 2.0 Design Resources</title>
		<link>http://www.mdeproductions.com/2007-12-03/web-20-design-resources/</link>
		<comments>http://www.mdeproductions.com/2007-12-03/web-20-design-resources/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 23:22:45 +0000</pubDate>
		<dc:creator>MDE Productions</dc:creator>
				<category><![CDATA[Website Design]]></category>
		<category><![CDATA[backgrounds]]></category>
		<category><![CDATA[badges]]></category>
		<category><![CDATA[buttons]]></category>
		<category><![CDATA[gradients]]></category>
		<category><![CDATA[icons]]></category>
		<category><![CDATA[rounded corners]]></category>
		<category><![CDATA[speech bubbles]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.mdeproductions.com/2007-12-03/web-20-design-resources/</guid>
		<description><![CDATA[Vandelay Design has a recent post filled with Web 2.0 Design Resources. Website design has become a very complex industry, with multiple sub-industries working together to create increasingly interactive features. However, the aesthetic design of a website has taken on a distinctive style in &#8220;web 2.0&#8243; themes. Notable features of the style include the use [...]


No related posts.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vandelaydesign.com/" target="_blank" title="Vandelay Design" rel="nofollow">Vandelay Design</a> has a recent post filled with <strong><a href="http://vandelaydesign.com/blog/design/web-20-design/" target="_blank" title="Web 2.0 Design Resources" rel="nofollow">Web 2.0 Design Resources</a></strong>. Website design has become a very complex industry, with multiple sub-industries working together to create increasingly interactive features. However, the aesthetic design of a website has taken on a distinctive style in &#8220;web 2.0&#8243; themes. Notable features of the style include the use of buttons, gradients, backgrounds, badges, rounded corners, speech bubbles, and even code based tips and hints. You&#8217;ll find more than enough to get started on a custom Web 2.0 design, and experienced designers may even find some traditional ideas worth revisiting.</p>
<p><!--adsense--></p>
<img src="http://www.mdeproductions.com/?ak_action=api_record_view&id=18&type=feed" alt="" />

<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mdeproductions.com/2007-12-03/web-20-design-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fonts and Typefaces for Professional Design</title>
		<link>http://www.mdeproductions.com/2007-11-30/fonts-and-typefaces-for-professional-design/</link>
		<comments>http://www.mdeproductions.com/2007-11-30/fonts-and-typefaces-for-professional-design/#comments</comments>
		<pubDate>Sat, 01 Dec 2007 00:46:42 +0000</pubDate>
		<dc:creator>MDE Productions</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[typeface]]></category>

		<guid isPermaLink="false">http://www.mdeproductions.com/2007-11-30/fonts-and-typefaces-for-professional-design/</guid>
		<description><![CDATA[Smashing Magazine consistently makes pertinent posts with numerous resources for designers. If you can handle the scrolling and load time, check out their list of 80 Beautiful Typefaces for Professional Design. They discuss a range of font or typeface choices for designers and web developers to use for a variety of projects. The classic fonts [...]


No related posts.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smashingmagazine.com" title="Smashing Magazine" target="_blank" rel="nofollow">Smashing Magazine</a> consistently makes pertinent posts with numerous resources for designers. If you can handle the scrolling and load time, check out their list of <strong><a href="http://www.smashingmagazine.com/2007/08/08/80-beautiful-fonts-typefaces-for-professional-design/" title="80 Beautiful Typefaces for Professional Design" target="_blank" rel="nofollow">80 Beautiful Typefaces for Professional Design</a></strong>. They discuss a range of font or typeface choices for designers and web developers to use for a variety of projects. The classic fonts are listed, like Helvetica, but they also break new ground by featuring typefaces that are more popular within the design industry. Sources and examples for use are also included.</p>
<p><!--adsense--></p>
<img src="http://www.mdeproductions.com/?ak_action=api_record_view&id=17&type=feed" alt="" />

<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mdeproductions.com/2007-11-30/fonts-and-typefaces-for-professional-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Open Source Website Templates, Tools, and Resources</title>
		<link>http://www.mdeproductions.com/2007-11-24/free-open-source-website-templates-tools-and-resources/</link>
		<comments>http://www.mdeproductions.com/2007-11-24/free-open-source-website-templates-tools-and-resources/#comments</comments>
		<pubDate>Sat, 24 Nov 2007 21:29:33 +0000</pubDate>
		<dc:creator>MDE Productions</dc:creator>
				<category><![CDATA[Website Design]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[templates]]></category>

		<guid isPermaLink="false">http://www.mdeproductions.com/2007-11-24/free-open-source-website-templates-tools-and-resources/</guid>
		<description><![CDATA[Design Vitality has posted a list of 100 Web Design Template Sources, Tools and Resources for web designers. The unique aspect of these web development resources is that they utilize the Open Source Model. The focus is on collaborative development, and intellectual property restrictions are more relaxed. These templates and tools are very helpful for [...]


No related posts.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.designvitality.com" title="Design Vitality" target="_blank" rel="external nofollow">Design Vitality</a> has posted a list of <strong><a href="http://www.designvitality.com/blog/2007/07/the-open-source-web-design-toolbox-100-tools-resources-and-template-sources/" title="100 Web Design Template Sources, Tools and Resources" target="_blank" rel="external nofollow">100 Web Design Template Sources, Tools and Resources</a></strong> for web designers. The unique aspect of these web development resources is that they utilize the <a href="http://en.wikipedia.org/wiki/Open_source" target="_blank" title="Open Source" rel="external nofollow">Open Source Model</a>. The focus is on collaborative development, and intellectual property restrictions are more relaxed. These templates and tools are very helpful for creating CSS or HTML layouts and editing or modifying current designs. Automated tools help speed up the process of designing websites, and the open source model encourages collaboration with a community of goal oriented individuals.</p>
<p><!--adsense--></p>
<img src="http://www.mdeproductions.com/?ak_action=api_record_view&id=15&type=feed" alt="" />

<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mdeproductions.com/2007-11-24/free-open-source-website-templates-tools-and-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
